Licensed to Royal Results - Contractor License
                                        HY-TEK's Meet Manager 4/8/2011 10:04 PM
                  Arcadia Invitational - 4/8/2011 to 4/9/2011                  
                              Arcadia High School                              
                                    Results                                    
 
Women High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Flight  1  
  1 Jesse Boom                12 Valley Chris-SS      5-02.00    5-03.00  
  2 Caroline Parsons          12 Los Alamitos -SS     5-02.00    5-01.00  
  3 Niah Simmons              11 Buchanan -CE         5-04.00   J5-01.00  
  4 McKennan Bertsch          12 Santa Rosa -NC       5-02.50   J5-01.00  
  5 Karsen Sper               11 Thousand Oak-SS      5-02.00   J5-01.00  
  6 Morgan Wilcox             11 Tesoro -SS           5-02.00   J5-01.00  
  6 Sheyanne Williams         12 Los Osos -SS         5-02.00   J4-11.00  
  6 Emily Tomich              12 Beckman -SS          5-02.00   J4-11.00  
  8 Tiffany Lupien            11 Silverado -SS        5-02.00   J4-11.00  
  9 Drew Drysdale             12 Huntington Bh-SS     5-06.00   J4-11.00  
  9 Paige Waymire             10 Arroyo Grand-SS      5-02.00   J4-11.00  
 11 Jenna Nordschow           12 Ayala -SS            5-02.00   J4-11.00  
 12 Siale Vaitohi                Salem Hills (UT)     5-02.00   J4-09.00  
 13 Sarah Dunaway              9 Vista Murr-SS        5-02.00    4-09.00  
 -- Danielle Geiger           10 Santa Margrt-SS      5-02.00         NH  
 
Women Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Nicole Falkenstein        11 Buchanan -CE        10-06.00   11-04.00  
  2 Renee Greene              11 Mater Dei -SS       11-00.00   11-01.00  
  3 Jamie Greenberg              Palisades -LA       10-07.00   10-07.00  
  4 Keren Hendel              10 Westmont -CC        10-06.00  J10-07.00  
  5 Madison Mills             11 Bishop Manog(NV)    10-08.00  J10-07.00  
  6 Merritt Ten Hope          12 Desert Vista(AZ)    10-06.00  J10-07.00  
  7 Haley Dipressi            12 Quartz Hill -SS     10-06.00  J10-07.00  
  8 Kelly McCormick           12 Dana Hills -SS      10-10.00   10-01.00  
  9 Karen Snapper             11 Edison -SS          11-02.00  J10-01.00  
 10 Emily Ginter              11 St.Joseph(SM)-SS    10-06.00  J10-01.00  
 10 Taylor Bernhard           12 West Covina -SS     11-00.00  J10-01.00  
 10 Emily Soley               12 Westmont -CC        10-06.00  J10-01.00  
 13 Chesley Eklem             11 Walnut -SS          10-06.00   J9-07.00  
 14 Diana Diep                11 O'Connor (AZ)       10-06.00   J9-01.00  
 14 Julie Johnson             10 Mater Dei -SS       10-06.00   J9-01.00  
 14 Andrea Mersino            12 Clovis East -CE     10-06.00   J9-01.00  
 17 Sara Greene               11 Mater Dei -SS       10-06.00   J8-07.00  
 17 Tess Arthur               10 Mater Dei -SS       10-06.00   J8-07.00  
 
Women Long Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Tiffini Stone             11 Canyon (CC) -SS     18-01.00   18-02.00   NWI 
     16-06.50(0.9) 16-09.50(2.0) 18-00(2.5) 17-04(NWI) 17-10(NWI) 18-02(NWI)
  2 Hannah Wilson             11 Fallbrook -SD       17-02.50   17-02.50   0.8 
     16-08(2.8) 16-04.50(2.3) 17-02.50(0.8) 16-06.50(NWI) FOUL      FOUL     
  3 Sharessa Archie           11 Clovis North -CE    17-08.50   17-01.50   NWI 
     16-08.50(0.9) 17-01(2.2) 15-07(1.1) 17-01.50(NWI) FOUL      FOUL     
  4 Bailey Turk               11 Santa Margrt-SS     17-00.25   17-01.00   2.3 
     16-06(1.9) 16-06(1.6) 17-01(2.3) 16-08(NWI) 16-06.50(NWI) 16-09(NWI)
  5 Abriana Conklin            9 San Juan Hill-SS    16-10.75   16-11.00   3.9 
     16-09(3.0) 16-11(3.9) 15-04(1.6) 16-06.50(NWI) 15-05(NWI) 15-11(NWI)
  6 Madisen Richards           9 Simi Valley -SS     16-11.25  J16-11.00   2.9 
     16-01.50(3.0) 16-11(2.9) 15-09.50(1.9) 15-07(NWI) 16-00(NWI) FOUL     
  7 Akia Armstrong            10 Roosevelt -SS       17-00.00   16-10.00   2.9 
     16-05(1.4) 16-10(2.9) 16-09(1.9) 16-07.50(NWI) 15-10(NWI) FOUL     
  8 Tatiana Coleman           12 St. Mary's -SS      17-02.00   16-09.00   1.2 
     FOUL(2.7) 16-09(1.2) FOUL(1.1) FOUL      FOUL      FOUL     
  9 Tannisha Smith               Summit -SS          17-04.00   16-08.50   1.2 
     15-05(1.7) FOUL(1.6) 16-08.50(1.2) 16-06(NWI) 15-08(NWI) 15-09.50(NWI)
 10 Brook Hardge                 Summit -SS          17-10.00   16-08.00   2.0 
     16-03(0.9) 16-08(2.0) 16-03(0.8)           
 11 Brea Buchanan             12 Ayala -SS           17-08.00   16-07.50   1.0 
     16-07.50(1.0) 14-08(2.1) 15-10(1.4)           
 12 Alex Gaines                  Mission Viej -SS    17-06.00   16-07.00   1.7 
     16-06.50(1.6) 16-02(2.1) 16-07(1.7)           
 13 Joslyn Barnes             12 North Torance-SS    17-05.00   16-04.50   0.8 
     FOUL(1.8) 16-03(2.6) 16-04.50(0.8)           
 14 Michelle Hong             11 Vista Murr-SS       17-02.00   16-02.50   2.8 
     16-02.50(2.8) 15-08.50(3.0) 15-05(0.9)           
 15 Corina Conley             12 Benson (OR)         17-03.50   16-02.00   1.4 
     16-01(2.3) FOUL(2.0) 16-02(1.4)           
 16 Anna Guo                  10 Pullman (WA)        17-09.50   16-00.00   1.6 
     FOUL(1.2) 16-00(1.6) 16-00(1.1)           
 17 Karlaina Gipson           12 Antelope -SJ        17-03.00   15-11.50   2.9 
     15-08.50(3.0) 15-11.50(2.9) 15-05(1.7)           
 18 Hayley Greep              11 Arcadia -SS         17-02.50   15-09.50   2.0 
     15-05(2.6) 15-04.50(3.2) 15-09.50(2.0)           
 18 Monique Van               10 Steele Canyon-SD    16-11.00   15-09.50   1.7 
     FOUL(3.2) 15-05.50(2.5) 15-09.50(1.7)           
 20 Melanie Speech            11 Lowell -SF          17-11.00   15-04.00   1.7 
     15-04(1.7) 14-05(1.2) 14-09(0.8)           
 
Women Triple Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Annalise Bachman          11 Oaks Christ-SS      35-09.75   36-07.00   0.1 
     FOUL(0.1) 36-07(0.1) FOUL(0.8) 35-04(1.6) 36-06(2.3) PASS     
  2 Sarah Barnum              12 St. Lucy's -SS      36-07.50   36-05.00   0.7 
     36-05(0.7) 36-04.75(2.0) FOUL(1.9) 33-10(1.1) 35-07(2.6) 35-08.75(3.4)
  3 Tiffini Stone             11 Canyon (CC) -SS     35-01.00   35-11.75   2.6 
     35-00.50(1.2) 35-08(1.7) 34-10.75(2.3) 35-11.75(2.6) 35-06(2.7) FOUL(3.0)
  4 Michaela Schaeffer        10 Edison -SS          35-07.00   35-10.50   2.5 
     33-07(-0.9) 33-10.50(2.0) 34-08.75(0.6) 35-03.50(1.2) 35-01.50(1.3) 35-10.50(2.5)
  5 Ngoze Agwuenu             12 Ayala -SS           34-10.00   35-10.25   1.5 
     FOUL(0.5) FOUL(1.1) 35-10.25(1.5) 33-10.50(3.9) FOUL(2.8) 35-03.50(1.4)
  6 Ta'lor Wilburn            12 Merrill West -SJ    35-00.00   35-07.50   2.7 
     34-11.25(1.9) 34-11(1.7) 34-10.75(1.7) 33-09.50(1.6) 34-03.50(1.7) 35-07.50(2.7)
  7 Emily Sanchez             11 Covina -SS          34-11.00   35-02.75   3.4 
     33-03.75(1.7) 34-10.50(1.1) 34-03.50(1.9) 33-06.50(2.6) 34-07.25(2.5) 35-02.75(3.4)
  8 Tannisha Smith               Summit -SS          37-04.00   35-02.50   1.6 
     35-02.50(1.6) 34-11.75(1.9) 34-00(2.8) 34-09.75(1.8) FOUL(1.4) FOUL(3.3)
  9 Tyler Hardge                 Summit -SS          36-05.00   35-01.00   2.9 
     FOUL(1.1) 34-04.25(0.6) 34-02.50(1.4) 35-01(2.9) 33-07.75(0.4) 34-02.50(2.6)
 10 Kayla Phillips            10 St. Mary's -SS      35-07.00   34-02.75   0.3 
     33-04(1.1) 34-02.75(0.3) 34-00.25(+0.0)           
 11 Giovanna Dan                 Downey -SS          35-07.00   34-01.75   4.0 
     3-10(-0.3) 34-01.75(4.0) FOUL(+0.0)           
 12 Dejanna Hill              12 James Logan -NC     35-02.00   34-00.50   1.2 
     FOUL(1.7) FOUL(0.9) 34-00.50(1.2)           
 13 Hannah Wilson             11 Fallbrook -SD       35-04.00   33-11.50   1.1 
     FOUL(1.4) 33-11.50(1.1) FOUL(1.5)           
 14 Ellen Sandin              12 Dos Pueblos -SS     34-11.00   33-11.25   2.6 
     FOUL(0.8) 32-01.25(0.6) 33-11.25(2.6)           
 15 Taylr Keating             10 Trabuco Hill -SS    35-01.00   33-09.00   2.0 
     33-09(2.0) 33-08.50(0.8) 33-03.50(2.3)           
 16 Jasmine Stevens           12 Steele Canyon-SD    35-06.00   33-06.50   2.2 
     32-02(0.6) 33-03(2.3) 33-06.50(2.2)           
 17 Hannah Lopez              10 Birmingham -LA      34-10.00   33-01.00  +0.0 
     33-01(+0.0) FOUL(0.1) 32-07(0.3)           
 18 Meredith Bell             12 Thousand Oak-SS     36-00.00   32-09.50  +0.0 
     32-09.50(+0.0) 31-06.50(1.2) 32-07(1.6)           
 19 Tori Myers                11 Poly (LB) - SS      36-02.00   32-08.25  +0.0 
     32-08.25(+0.0) FOUL(1.9) FOUL(2.2)           
 20 Anna Guo                  10 Pullman (WA)        36-09.00   32-04.00   2.8 
     FOUL(2.6) FOUL(2.1) 32-04(2.8)           
 20 Michelle Hong             11 Vista Murr-SS       34-10.50   32-04.00   1.9 
     32-00.50(0.3) 32-02.50(+0.0) 32-04(1.9)           
 
Women Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sheraton Jones            10 Canyon (Ana) -SS    36-09.00   38-10.00  
      36-11  37-03  38-10  36-00  36-05.50  35-01.75
  2 Brielle Rowe              11 Mountain Vw-CC      36-09.00   38-08.75  
      35-02  FOUL  FOUL  35-07.75  38-08.75  FOUL
  3 Pamela Makenesi           12 Katella -SS         37-05.00   38-06.00  
      FOUL  FOUL  37-03.25  38-06  38-04.50  34-01
  4 Terra Steadman            12 Leigh -CC           36-01.00   37-10.00  
      36-01.50  35-11  37-10  37-02  36-11.50  35-04.50
  5 Danielle Zirbel           11 Saugus -SS          37-08.50   36-08.00  
      36-05.50  36-08  35-04.75  32-01  36-02.50  33-01.25
  6 Jessica Weise             12 King, ML -SS        37-01.00   36-07.00  
      33-02.75  32-06.75  36-01.25  33-10  35-08  36-07
  7 Ashley Donohoe            10 Huntington Bh-SS    38-02.00   35-04.00  
      33-03  34-10  35-01  35-04  34-07  FOUL
  8 Melepone Makanesi         11 Katella -SS         36-01.00   33-03.75  
      FOUL  32-09.75  33-03  33-03.75  29-05  33-00
  9 Rachel Szeyller           11 Santa Ynez -SS      36-04.00   33-02.50  
      32-07  33-02.50  32-06  32-04  31-00  31-10
 10 Shaqwonne Carter          11 Paramount -SS       36-01.00   32-10.50  
      FOUL  29-04  32-10.50           
 11 Baxter Alexis             11 Hercules -NC        36-03.00   32-09.00  
      29-09.75  FOUL  32-09           
 12 Mia Ogundipe-Tillman      12 Peninsula -SS       37-00.00   31-10.00  
      FOUL  31-10  30-09           
 13 Jessica Flores            12 Clovis West -CE     38-02.50   29-03.50  
      29-03.50  FOUL  FOUL           
 
Women Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Suzie Cubias              11 La Sierra -SS         112-02     130-11  
      124-09  130-11  127-00  FOUL  118-08  FOUL
  2 Anna Valsynko             12 Arroyo Grand-SS       121-09     126-02  
      FOUL  126-02  FOUL  125-01  FOUL  122-09
  3 Heather Hawes             12 Nipomo -SS            126-07     122-06  
      122-06  FOUL  117-09  FOUL  FOUL  117-04
  4 Lai Lupeamanu             12 Riverton (UT)         121-00     119-11  
      112-06  119-11  117-06  FOUL  112-07  108-07
  5 Jessica Flores            12 Clovis West -CE       110-00     119-01  
      96-09  119-01  FOUL  105-06  112-05  FOUL
  6 Franceline Almanza        11 Bishop Amat -SS       113-04     117-08  
      117-08  95-06  105-09  112-02  110-04  10-03
  6 Sierra Senio              10 La Sierra -SS         110-06     117-08  
      FOUL  77-02  106-06  117-08  113-07  106-02
  8 Ruth Jimenez              11 Paramount -SS         113-03     109-07  
      98-00  100-03  109-07  FOUL  100-01  FOUL
  9 Megan Hirano              11 Saugus -SS            110-06     106-05  
      106-05  FOUL  94-11  FOUL  FOUL  96-07
 10 Katelynn Homb             10 Ventura -SS           112-05     106-04  
      101-05  FOUL  106-04           
 11 Sonachi Agina             11 Sanger -CE            110-00     101-09  
      FOUL  FOUL  101-09           
 12 Samantha Straley          11 Poly (Riv) -SS        114-11     101-00  
      101-00  99-09  92-06           
 13 Dana Hosley               12 San Diego -SD         124-01     100-10  
      FOUL  FOUL  100-10           
 14 Bridget Devaney           11 San Luis Ob -SS       115-07     100-02  
      100-02  FOUL  FOUL           
 -- Ashley Donohoe            10 Huntington Bh-SS      118-07       FOUL  
      FOUL  FOUL  FOUL           
 
Men High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Taylor Smith              10 Buchanan -CE         6-04.00    6-05.00  
  2 Bradford Reller           12 Galt -SJ             6-04.00   J6-05.00  
  2 Billy Eng                 12 Heritage -SS         6-04.00   J6-05.00  
  4 Evan Bartlik              11 Ridgewood (NJ)       6-04.00    6-03.00  
  5 Paul Logan                12 Palisades -LA        6-04.00   J6-03.00  
  6 Rohjon Brett              11 Silverado -SS        6-04.00   J6-03.00  
  7 Josh Gordon               11 Liberty (WA)         6-05.00   J6-03.00  
  8 Larry Roberson            12 Granite Hill -SS     6-04.00   J6-03.00  
  9 Andrew Mcdonald           11 O'Connor (AZ)        6-04.00    6-01.00  
  9 LJ Moore                  10 Central -CE          6-04.00    6-01.00  
  9 Darien Washington         11 Lutheran (Or)-SS     6-04.00    6-01.00  
 12 Alex Duarte               12 Pacifica (GG)-SS     6-04.00   J6-01.00  
 12 Austin Hazel              11 Mater Dei -SS        6-04.00   J6-01.00  
 12 Ahmed Mahmood             12 El Segundo -SS       6-04.00   J6-01.00  
 
Men Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Everett Hateley           12 Loyola -SS          14-00.00   15-03.00  
  2 Colin Barber              11 San Ramon Vl-NC     14-06.00   14-09.00  
  3 Aidan Foster              11 Desert Vista(AZ)    14-00.00  J14-09.00  
  4 Thomas Gunderson          11 Torrance -SS        14-00.00   14-03.00  
  5 Neehar Thakhor            12 Cerritos - SS       14-03.00  J14-03.00  
  6 Philip Hanley             12 Thousand Oak-SS     14-00.00  J14-03.00  
  7 Cooper Montano            11 Servite -SS         14-00.00   13-09.00  
  8 Julien Okey               12 Tesoro -SS          14-06.00  J13-09.00  
  9 Paul Vozzo                12 Oaks Christ-SS      14-00.00  J13-09.00  
 10 Fritz Howser              11 Newport Hrbr-SS     14-00.00  J13-09.00  
 11 Robert Ruiz               11 Valhalla -SD        14-00.00   13-03.00  
 12 Zach Porteous             12 Newport Hrbr-SS     14-00.00  J13-03.00  
 13 Alexander Law             10 Otay Ranch -SD      14-00.00  J13-03.00  
 14 Tyler Frank               12 Santa Margrt-SS     13-07.00   12-09.00  
 -- Keith Messinger           11 Dana Hills -SS      14-00.00         NH  
 
Men Long Jump (revised 4.19.11)
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================         
  1 Marquis Roberts           12 Otay Ranch -SD      21-10.00   22-07.75   2.1 
     FOUL(-1.1) FOUL(0.4) 21-04.50(1.8) FOUL(2.9) 22-07.75(2.1) 21-10(3.0)
  2 Josh Gordon               11 Liberty (WA)        22-04.50   22-07.00   1.5 
     22-07(1.5) 22-06.25(0.8) FOUL(0.7) 22-03.75(2.6) 21-10.50(3.1) 21-09(2.6)
  3 Ethan Horsey              12 Bakersfield -CE     22-05.00   22-02.75   3.1 
     20-07.25(1.6) 22-02.75(3.1) 19-09.50(2.5) 21-04.50(0.9) 21-05.50(2.4) 20-10(3.1)
  4 Walter Jones              10 Redlands -SS        22-00.00   22-01.25   3.2 
     21-10.25(0.4) 21-03(3.4) 21-04(1.8) FOUL(2.4) 22-01.25(3.2) 20-05.50(1.7)
  5 Michael Lowder            12 Tehachapi -CE       22-07.00   22-00.50   2.2 
     FOUL(3.3) FOUL(3.3) 22-00.50(2.2) FOUL(3.2) 20-01.75(2.4) FOUL(1.3)
  6 Jarek Hilgers             10 Desert Vista(AZ)    21-07.00   21-11.50   2.6 
     20-03.75(0.4) 21-00(-0.3) 21-04.50(2.0) 21-07(1.3) 20-11(2.1) 21-11.50(2.6)
  7 Marcus Eggleston             Dorsey-LA           21-08.00   21-11.00   2.9 
     21-05.25(2.3) FOUL(0.5) 20-07.50(0.8) 21-02.50(2.4) 21-11(2.9) 20-11.25(2.0)
  8 Cole Sawyer                  Los Alamitos -SS    22-00.00   21-09.75   0.5 
     21-09.75(0.5) FOUL(2.3) FOUL(2.5) 16-05.75(1.1) FOUL(2.0) FOUL(3.0)
  9 Wesley Gray               12 Benson (OR)         21-06.50   21-01.50  -0.6 
     19-07(1.0) 18-10(2.1) 21-01.50(-0.6)
 10 Robert Hall               12 Mt. Miguel -SD      22-01.50   20-10.75   3.5 
     20-07.50(1.0) 20-10.75(3.5) 20-03.25(2.1) 20-00.75(1.5) 20-08.25(3.7) 20-00.75(1.7)
 11 Tyson Bullock             12 Davis (UT)          22-00.00   20-09.25   0.4 
     20-04.50(0.7) 20-09.25(0.4) 20-07.50(0.5)           
 12 Cory Serfoss              12 Syracuse (UT)       21-11.00   20-09.00   3.0 
     20-04(-0.1) 20-09(3.0) 20-04.75(1.4)           
 12 Jarrett Gonzales          11 Damien -SS          22-04.00   20-09.00   2.3 
     20-01.75(2.0) 18-05(1.7) 20-09(2.3)           
 12 Michael Harris            11 Monrovia -SS        22-02.00   20-09.00   1.1 
     FOUL(0.5) FOUL(2.7) 20-09(1.1)           
 15 BJ Arceneaux              12 Kentwood (WA)       21-09.50   20-01.00   0.6 
     18-11.50(0.7) 19-07.25(-0.1) 20-01(0.6)           
 16 Breland Victor            11 Redlands -SS        22-01.00   19-11.75   4.0 
     FOUL(-0.1) 19-11.75(4.0) 19-08.25(2.2)           
 17 Andre Scott               12 Lakewood (WA)       22-04.00   19-09.50  -0.3 
     19-09.50(-0.3) 19-09(2.2) 16-10.75(1.4)           
 18 Blake Gray                11 Poly (LB) - SS      21-11.00   18-10.50   1.4 
     18-08.75(1.6) 17-01.25(1.3) 18-10.50(1.4)           
 19 Victor Bolden             10 Los Osos -SS        21-11.00   18-10.00   0.3 
     18-10(0.3) 18-06.50(-1.0) 16-05.25(0.9)           
 -- Amritpal Singh            12 Independence-CE     22-05.00       FOUL       
     FOUL(1.8) FOUL(3.9) FOUL(2.0)           
 -- Edmund Baker              12 Desert Vista(AZ)    21-09.00       FOUL       
     FOUL(0.3) FOUL(0.8) FOUL(0.2)           
 
Men Triple Jump
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jabre Millon              12 Bonita -SS          44-02.50   46-03.75   2.6 
     43-02.75(3.2) 46-03.75(2.6) PASS      43-08(1.4) 44-06.50(1.7) FOUL(1.8)
  2 John Park                 12 Granite Bay -SJ     44-10.00   45-03.50   2.5 
     45-03.50(2.5) 43-04(3.5) 43-00(1.3) 43-08.50(1.7) FOUL(1.7) 42-01.50(1.6)
  3 Oreluwa Adegoke           12 Los Osos -SS        44-02.50   44-04.75   1.9 
     42-05(2.0) 44-04.75(1.9) 43-03.50(0.9) 42-02(2.3) 41-03.75(1.7) 43-08.75(1.6)
  4 Walter Jones              10 Redlands -SS        43-06.00   43-10.50   3.6 
     43-10.50(3.6) 42-09(2.8) 40-11.50(2.3) 43-02(2.4) 43-02.50(1.4) 42-11.50(2.2)
  5 Thomas Clanton               Steele Canyon-SD    44-08.50   43-08.00   2.0 
     43-08(2.0) FOUL(1.9) FOUL(1.5) FOUL(2.3) FOUL(2.4) FOUL(2.8)
  6 Evan Bartlik              11 Ridgewood (NJ)      43-05.00   43-07.00   2.9 
     43-02.50(2.9) 43-01.25(1.9) 40-02(1.7) 43-07(2.9) 42-10(1.4) 42-01.25(1.6)
  7 Joshua Caiquo             11 Los Alamitos -SS    45-00.00   43-06.00   2.3 
     FOUL(1.9) 42-07.75(2.6) 42-08.25(1.4) 43-06(2.3) 42-06.25(1.6) FOUL(1.9)
  8 Sean Nang                 12 South Pasad-SS      43-07.25   43-05.50   3.1 
     FOUL(2.5) 43-05.50(3.1) 41-04(2.2) 42-08(1.9) 42-01.50(1.5) FOUL(2.2)
  9 Deven Thompson            10 Covina -SS          43-06.00   43-00.00   3.2 
     43-00(3.2) 42-02.50(1.9) 41-02(2.4) 39-03.50(2.2) 39-11(1.9) PASS     
 10 Jameel Erving                Summit -SS          43-08.00   42-04.00   1.5 
     39-01.50(2.9) 42-03.25(3.5) 42-04(1.5)           
 11 Alexander Simpson         10 Universit Cty-SD    44-00.00   41-09.50   1.9 
     40-03.75(3.1) FOUL(3.1) 41-09.50(1.9)           
 12 Mikhail Yanagacio         12 Milpitas -CC        43-06.00   41-07.50   1.7 
     FOUL(2.4) 41-07.50(1.7) FOUL(2.4)           
 13 Regis Bula                   Dorsey-LA           43-02.00   41-01.50   2.9 
     41-01.50(2.9) 39-08.50(2.6) 39-03.25(2.0)           
 14 Marcus Eggleston             Dorsey-LA           43-08.00   40-04.50   2.0 
     40-01.50(3.8) 40-04.50(2.0) 38-11(2.2)           
 15 Brandon Radlinger         11 Servite -SS         43-07.00   40-03.50   2.1 
     FOUL(3.4) 40-03.50(2.1) 39-00(2.0)           
 16 Kyle Goodenough           11 Damien -SS          44-05.50   39-01.50   1.8 
     FOUL(2.1) FOUL(3.6) 39-01.50(1.8)           
 -- Andre Scott               12 Lakewood (WA)       43-01.00       FOUL       
     FOUL(2.5) FOUL(1.0) FOUL(1.3)           
 -- Ben Davis                 12 Castro Valley-NC    43-10.00       FOUL       
     FOUL(1.6) FOUL(2.3) FOUL(1.6)           
 
Men Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Eddie Zuniga              12 Central -CE         52-06.00   52-09.00  
      52-09  FOUL  FOUL  FOUL  FOUL  FOUL
  2 Ramos Moises              12 Coachella Vl-SS     52-02.00   52-06.00  
      49-05.50  52-06  49-09  46-04.75  51-10.50  51-09
  3 Dorian Dawson             12 St. JohnBosco-SS    50-05.00   50-07.25  
      50-07.25  49-03.50  41-10.25  FOUL  FOUL  49-07.75
  4 Riley Pendergast          12 Desert Vista(AZ)    52-01.00   50-05.50  
      49-06  47-09  50-05.50  44-06.25  49-09  42-11
  5 Corey Whitaker            11 Vista Murr-SS       50-10.50   50-04.75  
      47-11.50  47-02  FOUL  50-04.75  45-11.50  49-04
  6 Jonathan Bajet            12 Otay Ranch -SD      51-01.00   50-03.00  
      49-00  50-03  48-01  FOUL  45-02.50  FOUL
  7 Josh Anderson             11 Notre Dme(SO)-SS    50-06.00   49-05.00  
      45-09.75  49-05  47-00  48-05  47-06  48-10.75
  8 Jose Guerra               12 Bellflower -SS      51-06.50   49-04.00  
      49-04  42-09.50  47-09  48-04.75  47-03.25  46-00.50
  9 Garrett Bradley           12 Rancho Verde -SS    50-05.00   48-10.00  
      48-04.25  48-08.50  48-08.50  48-10  48-00  48-01.50
 10 Daniel Jones              12 El Modena -SS       51-09.00   47-08.00  
      47-04.50  47-04.50  47-08           
 11 Eddie Beurlein            12 O'Connor (AZ)       51-05.00   47-01.50  
      45-09.50  45-08  47-01.50           
 12 Jerremy Jackson           12 Paramount -SS       50-05.00   44-10.75  
      44-07.50  44-10.75  FOUL           
 13 Hector Alarcon            12 Mountain Vw-SS      53-06.75   42-10.00  
      42-10  FOUL  PASS           
 
Men Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hunter Naisbitt           12 Syracuse (UT)         163-11     165-04  
      FOUL  151-06  161-07  165-04  FOUL  FOUL
  2 Matt Sepulveda            12 Paso Robles -SS       158-03     161-08  
      151-04  FOUL  156-05  FOUL  160-01  161-08
  3 Jeff Fuentes              11 Central -CE           151-00     161-03  
      147-06  FOUL  159-08  153-05  FOUL  161-03
  3 Hector Alarcon            12 Mountain Vw-SS        158-04     161-03  
      155-02  FOUL  145-06  161-03  153-09  145-06
  5 Nick Budincich            11 Loyola -SS            150-05     158-03  
      149-11  FOUL  158-03  FOUL  FOUL  157-04
  6 Eric Beilke               10 Ventura -SS           151-08     155-03  
      149-08  FOUL  155-03  142-00  132-11  139-07
  7 Richie Casas              12 North Mont-CC         154-03     153-00  
      149-07  FOUL  124-06  153-00  137-10  FOUL
  8 Daniel Jones              12 El Modena -SS         155-08     152-01  
      FOUL  152-01  FOUL  148-01  145-02  139-10
  9 Albert Hughes             12 Pacifica (GG)-SS      155-10     150-10  
      148-03  150-10  FOUL  142-08  FOUL  143-01
 10 Dorian Dawson             12 St. JohnBosco-SS      152-03     148-04  
      136-08  139-11  148-04           
 11 Tarec Lemmons             12 Bonita -SS            164-00     145-11  
      145-11  FOUL  FOUL           
 12 Harry Lehauli             12 Paramount -SS         151-03     143-05  
      131-00  FOUL  143-05           
 13 Garrett Weinreich         11 Arroyo Grand-SS       152-11     142-03  
      142-03  FOUL  FOUL           
 14 Sapule Ta'amilo           11 Vista Murr-SS         152-00     141-10  
      FOUL  141-03  141-10           
 15 Eder Pulido               10 Shafter -CE           150-08     140-09  
      133-08  FOUL  140-09           
 16 Eddie Zuniga              12 Central -CE           156-00     139-06  
      FOUL  139-06  130-09           
 17 Christian Orduno          12 Bishop Amat -SS       154-05     105-06  
      105-06  FOUL  FOUL